Choosing the right soundbar can enhance your home entertainment experience significantly. Samsung offers two remarkable soundbars, the Q600C Vs Q700C, each with its own strengths. To help you decide which one suits your needs best, we’ve put together a detailed comparison of their specifications and features.
Overview
Samsung Q600C Soundbar
- Channels: 3.1.2
- Dolby Atmos: Yes
- DTS:X: Yes
- Special Features: Game Mode Pro, Samsung Acoustic Beam®, Tap Sound, Bluetooth® Multi Connection, One Remote Control
Samsung Q700C Soundbar
- Channels: 3.1.2
- Dolby Atmos: Yes (Wireless Dolby Atmos)
- DTS:X: Yes
- Special Features: Wireless Dolby Atmos, SpaceFit Sound Pro, Works with Voice Assistants, Chromecast Built-In, Tap Sound, One Remote Control
Specifications Comparison Samsung Q600C Vs Q700C
Feature | Samsung Q600C | Samsung Q700C |
---|---|---|
Number of Channels | 3.1.2 | 3.1.2 |
Number of Speakers | 9 | 9 |
Subwoofer | Wireless | Wireless |
Center Speaker | Yes | Yes |
Up-firing Speaker | Yes (Acoustic Beam) | Yes |
Dolby Atmos | Yes | Yes (Wireless Dolby Atmos) |
DTS | Yes | Yes |
Audio Processing | Dolby TrueHD, Dolby Digital Plus, Dolby MAT, DTS, DTS 5.1ch | Dolby TrueHD, Dolby Digital Plus, DTS, DTS-HD HRA, DTS-HD MA, DTS Express, DTS 5.1ch |
Sound Modes | Surround Sound Expansion, Game Pro, Adaptive, Standard | Surround Sound Expansion, Game Pro, Adaptive, Standard |
Auto AV Sync | Yes | Yes |
Acoustic Beam Technology | Yes | Yes (Wide Range Tweeter) |
Night Mode | Yes | Yes |
Voice Enhance | Yes | Yes |
4K Video Pass | Yes | Yes |
HDR | HDR 10+ | HDR 10+ |
Bluetooth® | Yes | Yes |
Bluetooth® Codec | SBC, AAC | SBC |
Bluetooth® Multi Connection | Yes | No |
HDMI In/Out | 1/1 | 1/1 |
HDMI ARC | Yes (eARC) | Yes (eARC) |
USB Music Playback | Yes | No |
Digital Audio Input (Optical) | 1 | 1 |
Wi-Fi | No | Yes |
Chromecast Built-In | No | Yes |
AirPlay | No | Yes |
SpaceFit Sound Pro | No | Yes |
Compatible Rear Speaker | SWA-9200S | SWA-9500S |
Dimensions (Main Unit) | 43.7 x 2.4 x 4.7 inches | 43.7 x 2.4 x 4.7 inches |
Dimensions (Subwoofer) | 8.1 x 13.9 x 11.9 inches | 8.1 x 13.9 x 11.9 inches |
Weight (Main Unit) | 8.4 lbs | 10.6 lbs |
Weight (Subwoofer) | 12.1 lbs | 13 lbs |
Package Weight | 26.5 lbs | 29.1 lbs |
Warranty | Yes | Yes |
Color | Titan Black | Titan Black |
Key Takeaways
- Audio Performance: Both soundbars offer a 3.1.2 channel configuration with Dolby Atmos and DTSsupport. However, the Q700C’s Wireless Dolby Atmos and SpaceFit Sound Pro provide a more advanced and customizable audio experience.
- Connectivity: The Q700C includes additional features like Wi-Fi, Chromecast, and AirPlay, making it more versatile for smart home integration.
- Design and Build: Both models share a similar design and dimensions, but the Q700C is slightly heavier, reflecting its additional features.
In summary, the Samsung Q600C is an excellent choice if you’re looking for a high-performance soundbar with essential features. If you prefer a more advanced setup with wireless Dolby Atmos and smart home compatibility, the Samsung Q700C is the superior option.